Engler, E.,, and Jakowski, N. and Jungstand, A. and Klähn, D. and Sardon, E. and Schlüter, S. (1997) On the implementation of a GPS based method for real-time measuremetn on the total electron content of the ionosphere. Beacon Satellite Symposium, Sopron (Hungary), 30.06.-5.7.1997.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/353/ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | |||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2002, | |||||||||||||||||||||
Title: | On the implementation of a GPS based method for real-time measuremetn on the total electron content of the ionosphere | |||||||||||||||||||||
Authors: |
| |||||||||||||||||||||
Date: | 1997 | |||||||||||||||||||||
Open Access: | No | |||||||||||||||||||||
Gold Open Access: | No | |||||||||||||||||||||
In SCOPUS: | No | |||||||||||||||||||||
In ISI Web of Science: | No | |||||||||||||||||||||
Status: | Published | |||||||||||||||||||||
Keywords: | GPS, Ionosphere, Electron | |||||||||||||||||||||
Event Title: | Beacon Satellite Symposium, Sopron (Hungary), 30.06.-5.7.1997 | |||||||||||||||||||||
Organizer: | Universität Sopron | |||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||||||||
HGF - Program Themes: | W KN - Kommunikation/Navigation | |||||||||||||||||||||
DLR - Research area: | Space | |||||||||||||||||||||
DLR - Program: | W KN - Kommunikation/Navigation | |||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||||||||
Institutes and Institutions: | German Remote Sensing Data Center | |||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||||||||||||||
Deposited On: | 16 Sep 2005 | |||||||||||||||||||||
Last Modified: | 06 Jan 2010 12:12 |
Repository Staff Only: item control page