Titz, R. and Birk, Manfred and Hausamann, Dieter and Nitsche, R. and Schreier, Franz and Urban, J. and Küllmann, H. and Röser, H.-P. (1995) 2.5 THz Airborne Heterodyne System for Measurement of Stratospheric OH. Proceedings of the 6th International Symposium on Space Terahertz Technology, March 21-23, 1995, Pasadena.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/34981/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1995, pages=3, | ||||||||||||||||||||||||||||||||||||
Title: | 2.5 THz Airborne Heterodyne System for Measurement of Stratospheric OH | ||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||
Date: | 1995 | ||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||
Keywords: | airborne heterodyne system, stratospheric OH, FIR, far-infrared | ||||||||||||||||||||||||||||||||||||
Event Title: | Proceedings of the 6th International Symposium on Space Terahertz Technology, March 21-23, 1995, Pasadena | ||||||||||||||||||||||||||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||||||||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||||||||||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institut für Optoelektronik | ||||||||||||||||||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||||||||||||||||||
Deposited On: | 13 Apr 2006 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 27 Apr 2009 09:43 |
Repository Staff Only: item control page