Beier, Kurt and Schreier, Franz (1994) Modeling of aircraft exhaust emissions and infrared spectra for remote measurement of nitrogen oxides. peer Annales Geophysicae, pp. 920-943. Springer-Verlag, Berlin.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/34959/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||
Additional Information: | LIDO-Berichtsjahr=1994, | |||||||||
Title: | Modeling of aircraft exhaust emissions and infrared spectra for remote measurement of nitrogen oxides | |||||||||
Authors: |
| |||||||||
Date: | 1994 | |||||||||
Journal or Publication Title: | peer Annales Geophysicae | |||||||||
Refereed publication: | Yes | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | Yes | |||||||||
Page Range: | pp. 920-943 | |||||||||
Publisher: | Springer-Verlag, Berlin | |||||||||
Series Name: | 12 | |||||||||
Status: | Published | |||||||||
Keywords: | infrared, spectroscopy, aircraft exhaust, nitrogen oxides, plume temperature, plume molecular concentrations | |||||||||
HGF - Research field: | UNSPECIFIED | |||||||||
HGF - Program: | Space (old) | |||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | |||||||||
DLR - Research area: | UNSPECIFIED | |||||||||
DLR - Program: | W EO - Erdbeobachtung | |||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||
Location: | Oberpfaffenhofen | |||||||||
Institutes and Institutions: | Institut für Optoelektronik | |||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||
Deposited On: | 13 Apr 2006 | |||||||||
Last Modified: | 27 Apr 2009 09:43 |
Repository Staff Only: item control page