Tank, Volker (1994) Spektrometer und spektrale Signaturen. CCG Lehrgang SE 1.02Infrarottechnik-Grundlagen und moderne Anwendungen, Oberpfaffenhofen, 07.11.-11.11.1994.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/34756/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||
Additional Information: | LIDO-Berichtsjahr=1994, | ||||||||
Title: | Spektrometer und spektrale Signaturen | ||||||||
Authors: |
| ||||||||
Date: | 1994 | ||||||||
Open Access: | No | ||||||||
Gold Open Access: | No | ||||||||
In SCOPUS: | No | ||||||||
In ISI Web of Science: | No | ||||||||
Status: | Published | ||||||||
Keywords: | Spektroskopie, Infrarotstrahlung, dispersive Spektrometer, nichtdispersive Spektrometer, Prisma, Gitter, Interferometer | ||||||||
Event Title: | CCG Lehrgang SE 1.02Infrarottechnik-Grundlagen und moderne Anwendungen, Oberpfaffenhofen, 07.11.-11.11.1994 | ||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||
HGF - Program: | Space (old) | ||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
DLR - Research area: | Space | ||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||
Location: | Oberpfaffenhofen | ||||||||
Institutes and Institutions: | Institut für Optoelektronik | ||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||
Deposited On: | 27 Apr 2006 | ||||||||
Last Modified: | 27 Apr 2009 09:39 |
Repository Staff Only: item control page