McEwen, A.(1) and Gaddis, L.R.(1) and Neukum, G. and Hoffmann, H. and Pieters, C.M.(2) and Head, J.W.(2) (1992) Lunar craters and soils: ages, colors, and regolith thicknesses. In: Lunar and Planetary Science Conference XXIII Abstract Volume.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/34609/ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1992, pages=2, | |||||||||||||||||||||
Title: | Lunar craters and soils: ages, colors, and regolith thicknesses. | |||||||||||||||||||||
Authors: |
| |||||||||||||||||||||
Date: | 1992 | |||||||||||||||||||||
Journal or Publication Title: | Lunar and Planetary Science Conference XXIII Abstract Volume | |||||||||||||||||||||
Open Access: | No | |||||||||||||||||||||
Gold Open Access: | No | |||||||||||||||||||||
In SCOPUS: | No | |||||||||||||||||||||
In ISI Web of Science: | No | |||||||||||||||||||||
Status: | Published | |||||||||||||||||||||
HGF - Research field: | UNSPECIFIED | |||||||||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | |||||||||||||||||||||
DLR - Research area: | UNSPECIFIED | |||||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | |||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||||||||
Institutes and Institutions: | Institut für Optoelektronik | |||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||||||||||||||
Deposited On: | 02 Apr 2006 | |||||||||||||||||||||
Last Modified: | 27 Apr 2009 09:36 |
Repository Staff Only: item control page