Hiesinger, H. and Hoffmann, H. and Jaumann, R. and Rebhan, H. (1992) Mare Humorum. In: Verhandlungen DPG 27 (1992) VI, S. 1663.Geochemische und geologische Interpretation multispektraler Bilddaten, 27, 1663-. Deutsche Physikalische Gesellschaft.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/34594/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1992, | |||||||||||||||
Title: | Mare Humorum. | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 1992 | |||||||||||||||
Journal or Publication Title: | Verhandlungen DPG 27 (1992) VI, S. 1663.Geochemische und geologische Interpretation multispektraler Bilddaten | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
Volume: | 27 | |||||||||||||||
Page Range: | 1663- | |||||||||||||||
Publisher: | Deutsche Physikalische Gesellschaft | |||||||||||||||
Series Name: | VI | |||||||||||||||
Status: | Published | |||||||||||||||
HGF - Research field: | UNSPECIFIED | |||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research area: | UNSPECIFIED | |||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||
Institutes and Institutions: | Institut für Optoelektronik | |||||||||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||||||||
Deposited On: | 02 Apr 2006 | |||||||||||||||
Last Modified: | 27 Apr 2009 09:35 |
Repository Staff Only: item control page