Gonano-Beurer, M. and Di Martino, M.(1) and Mottola, S. and Neukum, G. (1992) Physical study of the asteroid 243 Ida, second fly-by target of the Galileo spacecraft. Astronomy and Astrophysics 254 (1992) pp. 393-396, 254, pp. 393-396.
Full text not available from this repository.
Abstract
According to the present mission planning, 243 Ida will be the secondmain belt asteroid to be encountered by the Galileo spacecraft, the fly-by being scheduled for August, 1993. In the framework of our observation program of space mission targets, we have undertaken CCD and photoelectric measurements of 243 Ida in the B and V Johnson bands from the observatories of Loiano (Italy) and ESO (La Silla, Chile) at the time of its 1990 apparition. From seven observations which spanned a period of three month in timeand a phase angle range from about 4 to 20 degrees, we obtain three composite lightcurves of this asteroid. The good quality of these datas allows a substantial improvement in the determination of the synodic rotational period of 243 Ida, which results to be Psyn= 4.6330+-0.0005 hr. We derive for the first time the magnitude-phase relationship and an estimation for the amplitude-phase relationship (APR) of this asteroid. The computation of the parametersof the Bowell-Harris-Lumme relation from our measurements gives: H៞.042+-0.008 mag and Gɢ.15+-0.02 mag deg-1. From the lightcurve amplitude-phase relation we estimate s (APR)ɢ.010 mag deg-1 and mɢ.016 deg-1. We also derive the color index B-Vɢ.87+-0.03.
Item URL in elib: | https://elib.dlr.de/34523/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1992, | |||||||||||||||
Title: | Physical study of the asteroid 243 Ida, second fly-by target of the Galileo spacecraft. | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 1992 | |||||||||||||||
Journal or Publication Title: | Astronomy and Astrophysics 254 (1992) pp. 393-396 | |||||||||||||||
Refereed publication: | Yes | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | Yes | |||||||||||||||
Volume: | 254 | |||||||||||||||
Page Range: | pp. 393-396 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | asteroids; photometry; planets and satellites: individual; 243 Ida | |||||||||||||||
HGF - Research field: | UNSPECIFIED | |||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research area: | UNSPECIFIED | |||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||
Institutes and Institutions: | Institut für Optoelektronik | |||||||||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||||||||
Deposited On: | 02 Apr 2006 | |||||||||||||||
Last Modified: | 27 Apr 2009 09:34 |
Repository Staff Only: item control page