Richter, R. (1990) Model SENSAT: A Tool for Evaluating the System Performance of Optical Systems. In: SPIE Proceedings, Washington, Vol. 1312, pp. 286-297. SPIE.
Full text not available from this repository.
Abstract
Model SENSAT is a tool for the evaluation of the radiometric system performance of passive optical sensors. In combination with the LOWTRAN-7 code the model can be employed in the spectral range 0.28-28 ym. The model is capable of treating up to three homogeneous objects in the sensor's instantaneous field of view. It calculates the emitted / reflected radiance contribution of each object at the sensor, the SNR, the brightness temperature, and derived quantities like detector signal and associated quantized digital numbers. Special features include the multiple path option, a noise model for quantum detectors, a spectral band optimization, and a multi-bandsensor option which processes a sequence of contiguous spectral bands. The model can also be employed to process images of spaceborne / airborne optical sensors by performing the atmospheric correction and calculating ground reflectance images.
Item URL in elib: | https://elib.dlr.de/34421/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||
Additional Information: | LIDO-Berichtsjahr=1990, pages=12, | ||||||||
Title: | Model SENSAT: A Tool for Evaluating the System Performance of Optical Systems. | ||||||||
Authors: |
| ||||||||
Date: | 1990 | ||||||||
Journal or Publication Title: | SPIE Proceedings, Washington | ||||||||
Open Access: | No | ||||||||
Gold Open Access: | No | ||||||||
In SCOPUS: | No | ||||||||
In ISI Web of Science: | No | ||||||||
Volume: | Vol. 1312 | ||||||||
Page Range: | pp. 286-297 | ||||||||
Publisher: | SPIE | ||||||||
Series Name: | SPIE | ||||||||
Status: | Published | ||||||||
Keywords: | System Performance, Optical Sensor, SENSAT, LOWTRAN | ||||||||
HGF - Research field: | UNSPECIFIED | ||||||||
HGF - Program: | other | ||||||||
HGF - Program Themes: | other | ||||||||
DLR - Research area: | UNSPECIFIED | ||||||||
DLR - Program: | no assignment | ||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||
Location: | Oberpfaffenhofen | ||||||||
Institutes and Institutions: | Institut für Optoelektronik | ||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||
Deposited On: | 02 Apr 2006 | ||||||||
Last Modified: | 27 Apr 2009 09:32 |
Repository Staff Only: item control page