Goos, Elke and Braun-Unkhoff, Marina and Frank, Peter (2004) Modelling of PAH Formation in Laminar Premixed Flames with C1 and C2 and C6 fuels. In: Book of Abstracts WIPP. 30. Combustion Symposium, 2004-07-26 - 2004-07-30, Chicago, USA.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/3362/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Poster) | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=2004, | ||||||||||||
Title: | Modelling of PAH Formation in Laminar Premixed Flames with C1 and C2 and C6 fuels | ||||||||||||
Authors: |
| ||||||||||||
Date: | 2004 | ||||||||||||
Journal or Publication Title: | Book of Abstracts WIPP | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Status: | Published | ||||||||||||
Event Title: | 30. Combustion Symposium | ||||||||||||
Event Location: | Chicago, USA | ||||||||||||
Event Type: | international Conference | ||||||||||||
Event Dates: | 2004-07-26 - 2004-07-30 | ||||||||||||
Organizer: | The Combustion Institute | ||||||||||||
HGF - Research field: | Energy | ||||||||||||
HGF - Program: | Efficient Energy Conversion (old) | ||||||||||||
HGF - Program Themes: | E VG - Combustion and Gas Turbine Technologies (old) | ||||||||||||
DLR - Research area: | Energy | ||||||||||||
DLR - Program: | E VG - Combustion and Gas Turbine Technologies | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Stuttgart | ||||||||||||
Institutes and Institutions: | Institute of Combustion Technology | ||||||||||||
Deposited By: | Schröder, Joachim | ||||||||||||
Deposited On: | 05 Jul 2007 | ||||||||||||
Last Modified: | 06 Jan 2010 16:19 |
Repository Staff Only: item control page