Süß, H. and Peichl, M. (1997) Airborne and Ground-Based Passive Millimeter-Wave Imaging at 37 and 90 GHz. In: Proc. SPIE '97, Vol. 3064. SPIE, Bellingham/Washington, USA. SPIE '97, Passive Millimeter-Wave Imaging Technology, Orlando/Florida, USA, 21.-22.04.97.
Full text not available from this repository.
Abstract
In the first part of this paper, representative measurement results are shown from a 90 GHz linescanner system, cooled with liquid nytrogen, with a spatial and radiometric resolution of 1 C and 1.7 K for flight measurements, respectively. In the second part, a groundbased aperture synthesis radiometer imaging system at 37 GHz is described. Basically the system consists of a two- element interferometer with a variable baseline, which enables the complete sampling of the uv-plane sequentially. Experimental measurement results are demonstrated which were acquired in the near and far field with a spatial resolution of 0.6 C and a temperature resolution of about 1.5 K.
Item URL in elib: | https://elib.dlr.de/33553/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=1997, pages=8, | ||||||||||||
Title: | Airborne and Ground-Based Passive Millimeter-Wave Imaging at 37 and 90 GHz. | ||||||||||||
Authors: |
| ||||||||||||
Date: | 1997 | ||||||||||||
Journal or Publication Title: | Proc. SPIE '97 | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Volume: | Vol. 3064 | ||||||||||||
Publisher: | SPIE, Bellingham/Washington, USA | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Passive microwave imaging, cooled linescanner imaging system, aperture synthesis imaging, airborne and groundbased imaging measurement results | ||||||||||||
Event Title: | SPIE '97, Passive Millimeter-Wave Imaging Technology, Orlando/Florida, USA, 21.-22.04.97 | ||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||
HGF - Program: | other | ||||||||||||
HGF - Program Themes: | other | ||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||
DLR - Program: | no assignment | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||
Institutes and Institutions: | Institut für Hochfrequenztechnik | ||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||
Deposited On: | 02 Apr 2006 | ||||||||||||
Last Modified: | 27 Apr 2009 09:09 |
Repository Staff Only: item control page