Evans, D. et al. (1994) The Spaceborne Imaging Radar-C, X-BandSynthetic Aperture Radar (SIR-C/X-SAR) Mission Overview. EOS..
Full text not available from this repository.
Abstract
SIR-C/X-SAR Missionsbericht mit ersten Ergebnissen des Aprilflugs.
| Item URL in elib: | https://elib.dlr.de/33140/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||
| Additional Information: | institution=American Geophysical Society, LIDO-Berichtsjahr=1994, pages=9, | ||||||||
| Title: | The Spaceborne Imaging Radar-C, X-BandSynthetic Aperture Radar (SIR-C/X-SAR) Mission Overview. | ||||||||
| Authors: |
| ||||||||
| Date: | 1994 | ||||||||
| Journal or Publication Title: | EOS. | ||||||||
| Refereed publication: | Yes | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | Yes | ||||||||
| Status: | Published | ||||||||
| Keywords: | SIR-C/X-SAR | ||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||
| HGF - Program: | Space (old) | ||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Institut für Hochfrequenztechnik | ||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||
| Deposited On: | 02 Apr 2006 | ||||||||
| Last Modified: | 27 Apr 2009 08:58 |
Repository Staff Only: item control page