Moreira, J. (1992) Real Time PRF Control System for SAR. IEE, London, England. Vortrag, gehalten auf: Radar 92, Brighton, UK., 12.-13.10.92 Proc.: Radar 92, Conf.Publ.No. 365.
Full text not available from this repository.
Abstract
This paper presents a real time solution to link the Pulse Repetition Frequency (PRF) of a Synthetic Aperture Radar (SAR) to the aircraft forward velocity without using an Inertial Navigation System (INS). This allows the SAR-system under consideration to operate with a constant spatial PRF.
Item URL in elib: | https://elib.dlr.de/32847/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||
Additional Information: | LIDO-Berichtsjahr=1992, | ||||||
Title: | Real Time PRF Control System for SAR. | ||||||
Authors: |
| ||||||
Date: | 1992 | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Page Range: | pp. 395-398 | ||||||
Publisher: | IEE, London, England | ||||||
Status: | Published | ||||||
Keywords: | Synthetic Aperture Radar (SAR), Motion Compensation, Airborne SAR | ||||||
Event Title: | Vortrag, gehalten auf: Radar 92, Brighton, UK., 12.-13.10.92 Proc.: Radar 92, Conf.Publ.No. 365 | ||||||
HGF - Research field: | UNSPECIFIED | ||||||
HGF - Program: | other | ||||||
HGF - Program Themes: | other | ||||||
DLR - Research area: | UNSPECIFIED | ||||||
DLR - Program: | no assignment | ||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||
Location: | Oberpfaffenhofen | ||||||
Institutes and Institutions: | Institut für Hochfrequenztechnik | ||||||
Deposited By: | DLR-Beauftragter, elib | ||||||
Deposited On: | 02 Apr 2006 | ||||||
Last Modified: | 27 Apr 2009 08:50 |
Repository Staff Only: item control page