Roths, J. and Busen, R. (1996) Development of a Laser In-Situ Airborne Hygrometer (LISAH). Infrared Physics Technology, 37, pp. 33-38.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/32242/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1996, | ||||||||||||
| Title: | Development of a Laser In-Situ Airborne Hygrometer (LISAH) | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1996 | ||||||||||||
| Journal or Publication Title: | Infrared Physics Technology | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||
| Volume: | 37 | ||||||||||||
| Page Range: | pp. 33-38 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | hygrometer, TDL absorption spectroscopy, airborne instrument | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||
| HGF - Program: | Space (old) | ||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research area: | Space | ||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Atmosphären- und Klimaforschung (old) | ||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics | ||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||
| Deposited On: | 02 Apr 2006 | ||||||||||||
| Last Modified: | 27 Apr 2009 08:34 |
Repository Staff Only: item control page