Finke, U. and Hauf, T. (1996) The Characteristics of Lightning Occurrence in Southern Germany. Beiträge zur Physik der Atmosphäre, 69 (2), pp. 361-374.
![]() |
PDF
739kB |
Item URL in elib: | https://elib.dlr.de/32210/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||
Additional Information: | LIDO-Berichtsjahr=1996, | |||||||||
Title: | The Characteristics of Lightning Occurrence in Southern Germany | |||||||||
Authors: |
| |||||||||
Date: | 1996 | |||||||||
Journal or Publication Title: | Beiträge zur Physik der Atmosphäre | |||||||||
Refereed publication: | No | |||||||||
Open Access: | Yes | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Volume: | 69 | |||||||||
Page Range: | pp. 361-374 | |||||||||
Status: | Published | |||||||||
Keywords: | lightning, climatology, thunderstorms | |||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||
HGF - Program: | Space (old) | |||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | |||||||||
DLR - Research area: | Space | |||||||||
DLR - Program: | W EO - Erdbeobachtung | |||||||||
DLR - Research theme (Project): | W - Vorhaben Atmosphären- und Klimaforschung (old) | |||||||||
Location: | Oberpfaffenhofen | |||||||||
Institutes and Institutions: | Institute of Atmospheric Physics | |||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||
Deposited On: | 02 Apr 2006 | |||||||||
Last Modified: | 31 Jul 2019 19:17 |
Repository Staff Only: item control page