Hubbert, J. (1) and Bringi, V.N. (1) and Höller, H. and Meischner, P. (1995) C-Band Polarimetric Signatures from a Convective Storm during CLEOPATRA. In: Proc. 27th Conference on Radar Meteorology, Vail, CO, USA, 9-13 October 95, pp. 443-446. 27th Conference on Radar Meteorology, Vail, CO, USA, 9-13 October 95.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/32104/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | |||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1995, pages=4, | |||||||||||||||
Title: | C-Band Polarimetric Signatures from a Convective Storm during CLEOPATRA. | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 1995 | |||||||||||||||
Journal or Publication Title: | Proc. 27th Conference on Radar Meteorology, Vail, CO, USA, 9-13 October 95 | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
Page Range: | pp. 443-446 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | polarimetric radar, convective storms, hydrometeors | |||||||||||||||
Event Title: | 27th Conference on Radar Meteorology, Vail, CO, USA, 9-13 October 95 | |||||||||||||||
HGF - Research field: | UNSPECIFIED | |||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research area: | UNSPECIFIED | |||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Atmosphären- und Klimaforschung (old) | |||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics | |||||||||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||||||||
Deposited On: | 02 Apr 2006 | |||||||||||||||
Last Modified: | 27 Apr 2009 08:30 |
Repository Staff Only: item control page