Busen, R. and Buck, A.L. (1) (1995) A High-Performance Hygrometer for Aircraft Use: Description, Installation, and Flight Data. J. Atmos. Ocean. Techn., pp. 73-84.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/31927/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1995, pages=12, | ||||||||||||
| Title: | A High-Performance Hygrometer for Aircraft Use: Description, Installation, and Flight Data. | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1995 | ||||||||||||
| Journal or Publication Title: | J. Atmos. Ocean. Techn. | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||
| Page Range: | pp. 73-84 | ||||||||||||
| Series Name: | 12 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | hygrometer, airborne measurements, cryogenic | ||||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||||
| HGF - Program: | Space (old) | ||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research theme (Project): | L - Low-Emission Air Traffic (old) | ||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics | ||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||
| Deposited On: | 02 Apr 2006 | ||||||||||||
| Last Modified: | 27 Apr 2009 08:25 |
Repository Staff Only: item control page