Tummescheit, H. and Klose, M. (1) and Ernst, Th. (2) (1997) Modelica and SMILE - A Case Study Applying Object Oriented Concepts to Multi-Facet Modeling. In: Proceedings of European Simulation Symposium '97, Passau, October 19 - 22, 1997., pp. 122-126. Society for Computer Simulation International, Budapest, Ungarn..
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/31122/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||
| Additional Information: | institution=Hahn, W. and Lehmann, A. (Eds.), LIDO-Berichtsjahr=1997, | ||||||||||||||||
| Title: | Modelica and SMILE - A Case Study Applying Object Oriented Concepts to Multi-Facet Modeling. | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 1997 | ||||||||||||||||
| Journal or Publication Title: | Proceedings of European Simulation Symposium '97, Passau, October 19 - 22, 1997. | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Page Range: | pp. 122-126 | ||||||||||||||||
| Publisher: | Society for Computer Simulation International, Budapest, Ungarn. | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||||||||
| HGF - Program: | Renewable Energies | ||||||||||||||||
| HGF - Program Themes: | E SF - Solar research (old) | ||||||||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||||||||
| DLR - Program: | E SF - Solar research | ||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||
| Location: | other | ||||||||||||||||
| Institutes and Institutions: | Managementdienste | ||||||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||
| Deposited On: | 02 Apr 2006 | ||||||||||||||||
| Last Modified: | 27 Apr 2009 08:08 |
Repository Staff Only: item control page