Neumann, A. and Kaluza, J. (1997) Narrow Band Solar Flux Measurements with Videocameras. 4th F+T Workshop, Odeillo, April 11, 1997..
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/31055/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1997, | ||||||||||||
| Title: | Narrow Band Solar Flux Measurements with Videocameras. | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1997 | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Status: | Published | ||||||||||||
| Event Title: | 4th F+T Workshop, Odeillo, April 11, 1997. | ||||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||||
| HGF - Program: | Renewable Energies | ||||||||||||
| HGF - Program Themes: | E SF - Solar research (old) | ||||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||||
| DLR - Program: | E SF - Solar research | ||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
| Location: | other | ||||||||||||
| Institutes and Institutions: | Managementdienste | ||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||
| Deposited On: | 02 Apr 2006 | ||||||||||||
| Last Modified: | 27 Apr 2009 08:06 |
Repository Staff Only: item control page