Moghadasi, J. and Müller-Steinhagen, H. and Jamialahmadi, M. and Sharif, A. (2004) Model Study on the Kinetics of Oil Field Formation Damage due to Salt Precipitaion from Injection. Journal of Petroleum Science and Engineering, 43 (3 -4)2004 (43 (3-4)), pp. 201-217.
Full text not available from this repository.
Official URL: hans.mueller-steinhagen@dlr.de
Item URL in elib: | https://elib.dlr.de/3007/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2005, | |||||||||||||||
Title: | Model Study on the Kinetics of Oil Field Formation Damage due to Salt Precipitaion from Injection | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 2004 | |||||||||||||||
Journal or Publication Title: | Journal of Petroleum Science and Engineering, 43 (3 -4)2004 | |||||||||||||||
Refereed publication: | Yes | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | Yes | |||||||||||||||
Page Range: | pp. 201-217 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | Water Injection, Oil Field Formation Damage | |||||||||||||||
HGF - Research field: | Energy | |||||||||||||||
HGF - Program: | other | |||||||||||||||
HGF - Program Themes: | E - no assignment | |||||||||||||||
DLR - Research area: | Energy | |||||||||||||||
DLR - Program: | E - no assignment | |||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||||||||
Location: | Stuttgart | |||||||||||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics | |||||||||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||||||||
Deposited On: | 16 Sep 2005 | |||||||||||||||
Last Modified: | 06 Jan 2010 15:52 |
Repository Staff Only: item control page