Weiers, S. and Wissen, M. and Bock, M. and Schade, B. (2000) Integration of satellite data in a habitat monitoring GIS - a case study from Northern Germany. In: Proceedings of the 5th EC GIS Workshop, 1, pp. 291-306. EU - Commission. EU- GIS Workshop, Stresa, Italien, 28-30.6.1999. ISBN x.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/278/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2000, monograph_id=EUR 19018 EN, | ||||||||||||||||||||
Title: | Integration of satellite data in a habitat monitoring GIS - a case study from Northern Germany | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2000 | ||||||||||||||||||||
Journal or Publication Title: | Proceedings of the 5th EC GIS Workshop | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Volume: | 1 | ||||||||||||||||||||
Page Range: | pp. 291-306 | ||||||||||||||||||||
Editors: |
| ||||||||||||||||||||
Publisher: | EU - Commission | ||||||||||||||||||||
Series Name: | EU- Commission Prints | ||||||||||||||||||||
ISBN: | x | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | satellite remote sensing, habitat monitoring, GIS | ||||||||||||||||||||
Event Title: | EU- GIS Workshop, Stresa, Italien, 28-30.6.1999 | ||||||||||||||||||||
Organizer: | EU-Kommission, JRC - SAI | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||
Institutes and Institutions: | German Remote Sensing Data Center | ||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||||||||||
Last Modified: | 06 Jan 2010 12:06 |
Repository Staff Only: item control page