Gerzer R, and Zange J, and Mueller K, (1997) In vivo effects of aldo'sterone on phosphocreatine levels in humans during recovery from exercise. In: Naunyn Schmiedebergs Archives of Pharmacology, 117-.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/27701/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=1997, | ||||||||||||
Title: | In vivo effects of aldo'sterone on phosphocreatine levels in humans during recovery from exercise | ||||||||||||
Authors: |
| ||||||||||||
Date: | 1997 | ||||||||||||
Journal or Publication Title: | Naunyn Schmiedebergs Archives of Pharmacology | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Page Range: | 117- | ||||||||||||
Series Name: | 355 (S), R117 | ||||||||||||
Status: | Published | ||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||
HGF - Program: | other | ||||||||||||
HGF - Program Themes: | other | ||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||
DLR - Program: | no assignment | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Köln-Porz | ||||||||||||
Institutes and Institutions: | Institute of Aerospace Medicine | ||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||
Deposited On: | 02 Apr 2006 | ||||||||||||
Last Modified: | 27 Apr 2009 06:43 |
Repository Staff Only: item control page