Gerzer, R. and Drummer, C. and Ivanova, Krassimira (1992) Determination of the Anti-Coagulatory Properties of Nitric Oxide-Liberating Drugs in Clinical Studies. In: The Biology of Nitric Oxide University Press, Cambridge, Groß Britannien. pp. 353-355.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/27396/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Contribution to a Collection | ||||||||||||||||
Additional Information: | institution=Moncada, S.; Marletta, M.A.; Hibbs, Jr. J., B.; Higgs, E., A., LIDO-Berichtsjahr=1996, pages=3, | ||||||||||||||||
Title: | Determination of the Anti-Coagulatory Properties of Nitric Oxide-Liberating Drugs in Clinical Studies | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 1992 | ||||||||||||||||
Journal or Publication Title: | The Biology of Nitric Oxide | ||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Page Range: | pp. 353-355 | ||||||||||||||||
Publisher: | University Press, Cambridge, Groß Britannien | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | Nitric Oxide, Liberating Drugs, Clincal Studies | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||
HGF - Program Themes: | W - no assignment | ||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||
DLR - Program: | W - no assignment | ||||||||||||||||
DLR - Research theme (Project): | W - no assignment (old) | ||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||
Institutes and Institutions: | Institute of Aerospace Medicine | ||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||
Deposited On: | 02 Apr 2006 | ||||||||||||||||
Last Modified: | 11 Jul 2011 14:05 |
Repository Staff Only: item control page