Meier, U. and Kohse-Höinghaus, K. and Schäfer, L. and Klages, C. P. (1990) Two-Photon Excited LIF Determination of H-Atom Concentration Near a Heated Filament in a Low Pressure H2 Environment. Applied Optics, 29, pp. 4993-4999.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/26355/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1990, pages=7, | ||||||||||||||||||||
Title: | Two-Photon Excited LIF Determination of H-Atom Concentration Near a Heated Filament in a Low Pressure H2 Environment. | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 1990 | ||||||||||||||||||||
Journal or Publication Title: | Applied Optics | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||
Volume: | 29 | ||||||||||||||||||||
Page Range: | pp. 4993-4999 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | LIF, Hydrogen | ||||||||||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||||||||||
HGF - Program: | other | ||||||||||||||||||||
HGF - Program Themes: | other | ||||||||||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||||||||||
DLR - Program: | no assignment | ||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||
Institutes and Institutions: | Institute of Combustion Technology > Institut für Physikalische Chemie der Verbrennung | ||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||
Deposited On: | 02 Apr 2006 | ||||||||||||||||||||
Last Modified: | 27 Apr 2009 06:09 |
Repository Staff Only: item control page