Kohse-Höinghaus, K. and Meier, U. and Attal-Tretout, B. (1990) Laser-Induced Fluorescence Study of OH in Flat Flames of 1-10 bar in Comparison with Resonance CARS Experiments. Applied Optics, 29, pp. 1560-1569.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/26354/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=1990, pages=10, | ||||||||||||
Title: | Laser-Induced Fluorescence Study of OH in Flat Flames of 1-10 bar in Comparison with Resonance CARS Experiments. | ||||||||||||
Authors: |
| ||||||||||||
Date: | 1990 | ||||||||||||
Journal or Publication Title: | Applied Optics | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | Yes | ||||||||||||
Volume: | 29 | ||||||||||||
Page Range: | pp. 1560-1569 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Fluorescence, Flame, CARS | ||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||
HGF - Program: | other | ||||||||||||
HGF - Program Themes: | other | ||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||
DLR - Program: | no assignment | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Stuttgart | ||||||||||||
Institutes and Institutions: | Institute of Combustion Technology > Institut für Physikalische Chemie der Verbrennung | ||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||
Deposited On: | 02 Apr 2006 | ||||||||||||
Last Modified: | 27 Apr 2009 06:09 |
Repository Staff Only: item control page