Sasse, Ch. and Peltoniemi, J. (1) (1995) Angular Scattering Measurements and Calculations of Rough Spherically Shaped Carbon Particles. In: Proc. 40th Annual Meeting of the Int. Soc. for Optical Engineering, July 9-14, 1995 San Diego, CA..
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/26152/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1995, | ||||||||||||
| Title: | Angular Scattering Measurements and Calculations of Rough Spherically Shaped Carbon Particles | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1995 | ||||||||||||
| Journal or Publication Title: | Proc. 40th Annual Meeting of the Int. Soc. for Optical Engineering, July 9-14, 1995 San Diego, CA. | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Status: | Published | ||||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||||
| HGF - Program: | Renewable Energies | ||||||||||||
| HGF - Program Themes: | E SF - Solar research (old) | ||||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||||
| DLR - Program: | E SF - Solar research | ||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
| Location: | Stuttgart | ||||||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics | ||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||
| Deposited On: | 02 Apr 2006 | ||||||||||||
| Last Modified: | 27 Apr 2009 06:05 |
Repository Staff Only: item control page