Klaiss, H., Staiss, F. (ZSW), Winter, C.J., (1992) Systems Comparison and Potential of Solar Thermal Installations to the Mediterranean Area. In: Proc. 6th Int. Symposium on Solar Thermal Concentrating Technologies Plataforma Solar de Almeria, Mojacar, Spanien, Oktober 1992.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/25898/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||
Additional Information: | LIDO-Berichtsjahr=1992, | ||||||
Title: | Systems Comparison and Potential of Solar Thermal Installations to the Mediterranean Area | ||||||
Authors: |
| ||||||
Date: | 1992 | ||||||
Journal or Publication Title: | Proc. 6th Int. Symposium on Solar Thermal Concentrating Technologies Plataforma Solar de Almeria, Mojacar, Spanien, Oktober 1992 | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Status: | Published | ||||||
HGF - Research field: | UNSPECIFIED | ||||||
HGF - Program: | Renewable Energies | ||||||
HGF - Program Themes: | E MS - Systems analysis (old) | ||||||
DLR - Research area: | UNSPECIFIED | ||||||
DLR - Program: | E MS - Systems analysis | ||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||
Location: | Stuttgart | ||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics | ||||||
Deposited By: | DLR-Beauftragter, elib | ||||||
Deposited On: | 02 Apr 2006 | ||||||
Last Modified: | 27 Apr 2009 05:59 |
Repository Staff Only: item control page