Hertwich, E.G. and Jolliet, O. and Pennington, D.W. and Hauschild, M. and Schulze, C. and Krewitt, W. and Huijbregts, M. (2002) Fate and Exposure Assessment in the Life-Cycle Impact Assessment of Toxic Chemicals. In: Life-Cycle Impact Assessment: Striving Towards Best Practice SETAC Press. pp. 101-122. ISBN 1-880611-54-6.
Full text not available from this repository.
Official URL: wolfram.krewitt@dlr.de
| Item URL in elib: | https://elib.dlr.de/2571/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Book Section | ||||||||||||||||||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=2003, | ||||||||||||||||||||||||||||||||
| Title: | Fate and Exposure Assessment in the Life-Cycle Impact Assessment of Toxic Chemicals | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 2002 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Life-Cycle Impact Assessment: Striving Towards Best Practice | ||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
| Page Range: | pp. 101-122 | ||||||||||||||||||||||||||||||||
| Publisher: | SETAC Press | ||||||||||||||||||||||||||||||||
| ISBN: | 1-880611-54-6 | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | Life-Cycle Impact Assessment, toxic chemicals, toxicity | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||||||||||||||
| HGF - Program: | Renewable Energies | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | E MS - Systems analysis (old) | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||||||||||||||
| DLR - Program: | E MS - Systems analysis | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics | ||||||||||||||||||||||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||||||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||||||||||||||||||||||||
| Last Modified: | 06 Jan 2010 15:18 |
Repository Staff Only: item control page