Bohn, W.L. and Schall, W.O. and v.Entreß-Fürsteneck, L.H. and Handke, J. and Grünewald, K. (1997) Power flow investigation for evaluating COIL performance. Photonics West, Gas and Chemical Lasers and Applications II, 10 Feb 1997, San Joseé,CA, USA (paper # 2987-19).
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/25629/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1997, | ||||||||||||||||||||||||
| Title: | Power flow investigation for evaluating COIL performance. | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 1997 | ||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Event Title: | Photonics West, Gas and Chemical Lasers and Applications II, 10 Feb 1997, San Joseé,CA, USA (paper # 2987-19) | ||||||||||||||||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||||||||||||||||
| DLR - Program: | L - no assignment | ||||||||||||||||||||||||
| DLR - Research theme (Project): | L - Laser Research and Technology (old) | ||||||||||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Technical Physics | ||||||||||||||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||||||
| Deposited On: | 02 Apr 2006 | ||||||||||||||||||||||||
| Last Modified: | 27 Apr 2009 05:53 |
Repository Staff Only: item control page