Kwirandt, G.R. and Schall, W.O. (1995) Basic experiments on the production of O2 (singlet delta). In: Tenth Intern.Symposium on Gas Flow and Chemical Lasers, SPIE Proceedi ngs Series, pp. 331-337. SPIE - Proceedings, Vol.2502.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/25442/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | |||||||||
Additional Information: | LIDO-Berichtsjahr=1994, | |||||||||
Title: | Basic experiments on the production of O2 (singlet delta) | |||||||||
Authors: |
| |||||||||
Date: | 1995 | |||||||||
Journal or Publication Title: | Tenth Intern.Symposium on Gas Flow and Chemical Lasers, SPIE Proceedi ngs Series | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Page Range: | pp. 331-337 | |||||||||
Publisher: | SPIE - Proceedings, Vol.2502 | |||||||||
Series Name: | 2502 | |||||||||
Status: | Published | |||||||||
Keywords: | Chemischer Sauerstoff-Jodlaser/Basic Hydrogen Peroxide/Sauerstoffgene rator | |||||||||
HGF - Research field: | UNSPECIFIED | |||||||||
HGF - Program: | Aeronautics | |||||||||
HGF - Program Themes: | other | |||||||||
DLR - Research area: | UNSPECIFIED | |||||||||
DLR - Program: | L - no assignment | |||||||||
DLR - Research theme (Project): | L - Laser Research and Technology (old) | |||||||||
Location: | Stuttgart | |||||||||
Institutes and Institutions: | Institute of Technical Physics | |||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||
Deposited On: | 02 Apr 2006 | |||||||||
Last Modified: | 27 Apr 2009 05:49 |
Repository Staff Only: item control page