Eck, M. and Zarza, E. (2002) Assessment of Operation Modes for Direct Solar Steam Generation in Parabolic Troughs. In: Proceedings of the 11th SolarPACES Intern. Symposium on Concentrated Solar Power and Chemical Energy Technologies, September 2002, pp. 591-598. Paul Scherrer Institut, CH 5232 Villigen PSI, Switzerland. 11th SolarPACES International Symposium on Cencentrated Solar Power and Chemical Energy Technologies, Zürich, Switzerland, 04.-06. September 2002. ISBN 3-9521409-3-7.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/2543/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=2002, | ||||||||||||
Title: | Assessment of Operation Modes for Direct Solar Steam Generation in Parabolic Troughs | ||||||||||||
Authors: |
| ||||||||||||
Date: | 2002 | ||||||||||||
Journal or Publication Title: | Proceedings of the 11th SolarPACES Intern. Symposium on Concentrated Solar Power and Chemical Energy Technologies | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Volume: | September 2002 | ||||||||||||
Page Range: | pp. 591-598 | ||||||||||||
Editors: |
| ||||||||||||
Publisher: | Paul Scherrer Institut, CH 5232 Villigen PSI, Switzerland | ||||||||||||
ISBN: | 3-9521409-3-7 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Direct solar steam generation, parabolic trough | ||||||||||||
Event Title: | 11th SolarPACES International Symposium on Cencentrated Solar Power and Chemical Energy Technologies, Zürich, Switzerland, 04.-06. September 2002 | ||||||||||||
Organizer: | Paul Scherrer Institut, ETH Zürich, Swiss Federal Office of Energy | ||||||||||||
HGF - Research field: | Energy | ||||||||||||
HGF - Program: | Renewable Energies | ||||||||||||
HGF - Program Themes: | E SF - Solar research (old) | ||||||||||||
DLR - Research area: | Energy | ||||||||||||
DLR - Program: | E SF - Solar research | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Stuttgart | ||||||||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics | ||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||
Last Modified: | 06 Jan 2010 15:16 |
Repository Staff Only: item control page