Beer, Stefan and Haidn, Oskar (1994) Sprayerzeugung mit Hohlkegelduesen: Experimentelle Verifikation von Modellansätzen. Workshop SPRAY 1994; 31.05. - 01.06.94 Universitaet Erlangen-Nürnberg, Erlangen-Nürnberg (D).
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/24844/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
| Additional Information: | institution=dlr, LIDO-Berichtsjahr=1994, | ||||||||||||
| Title: | Sprayerzeugung mit Hohlkegelduesen: Experimentelle Verifikation von Modellansätzen | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1994 | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Sprayerzeugung, Spray, experimentelle Verifikation, Düsen | ||||||||||||
| Event Title: | Workshop SPRAY 1994; 31.05. - 01.06.94 Universitaet Erlangen-Nürnberg | ||||||||||||
| Event Location: | Erlangen-Nürnberg (D) | ||||||||||||
| Event Type: | national Conference | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||
| HGF - Program: | Space (old) | ||||||||||||
| HGF - Program Themes: | W - no assignment | ||||||||||||
| DLR - Research area: | Space | ||||||||||||
| DLR - Program: | W - no assignment | ||||||||||||
| DLR - Research theme (Project): | W - no assignment (old) | ||||||||||||
| Location: | Lampoldshausen | ||||||||||||
| Institutes and Institutions: | Institute of Space Propulsion > Institut für Chemische Antriebe und Verfahrenstechnik | ||||||||||||
| Deposited By: | Hanke, Michaela | ||||||||||||
| Deposited On: | 06 Feb 2008 | ||||||||||||
| Last Modified: | 27 Apr 2009 05:36 |
Repository Staff Only: item control page