Bansal, B. and Müller-Steinhagen, H. and Dong Chen, (2000) Performance of plate heat exchangers during calcium sulphate fouling - investigation with an in-line filter. Chemical Engineering and Processing, 39, pp. 507-519.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/2429/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=2001, | ||||||||||||
Title: | Performance of plate heat exchangers during calcium sulphate fouling - investigation with an in-line filter | ||||||||||||
Authors: |
| ||||||||||||
Date: | 2000 | ||||||||||||
Journal or Publication Title: | Chemical Engineering and Processing | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | Yes | ||||||||||||
Volume: | 39 | ||||||||||||
Page Range: | pp. 507-519 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Plate heat exchanger; calcium sulphate fouling; crystallisation; pressure drop; in-line filter | ||||||||||||
HGF - Research field: | Energy | ||||||||||||
HGF - Program: | other | ||||||||||||
HGF - Program Themes: | E - no assignment | ||||||||||||
DLR - Research area: | Energy | ||||||||||||
DLR - Program: | E - no assignment | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Stuttgart | ||||||||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics | ||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||
Last Modified: | 06 Jan 2010 15:07 |
Repository Staff Only: item control page