Bamler, Richard and Just, Dieter (1993) Phase Statistics and Decorrelation in SAR-Interferograms. Internat. Geoscience and Remote Sensing Symposium IGARSS'93, Tokyo, August 1993.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/23620/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||
Additional Information: | LIDO-Berichtsjahr=1993, | |||||||||
Title: | Phase Statistics and Decorrelation in SAR-Interferograms | |||||||||
Authors: |
| |||||||||
Date: | 1993 | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Status: | Published | |||||||||
Event Title: | Internat. Geoscience and Remote Sensing Symposium IGARSS'93, Tokyo, August 1993 | |||||||||
HGF - Research field: | UNSPECIFIED | |||||||||
HGF - Program: | other | |||||||||
HGF - Program Themes: | other | |||||||||
DLR - Research area: | UNSPECIFIED | |||||||||
DLR - Program: | no assignment | |||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||
Location: | other | |||||||||
Institutes and Institutions: | German Remote Sensing Data Center > Hauptabteilung Angewandte Datentechnik | |||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||
Deposited On: | 10 Apr 2006 | |||||||||
Last Modified: | 27 Apr 2009 05:12 |
Repository Staff Only: item control page