Kosmann, D. and Winter, R. and Sties, M. and Wiggenhagen, M. (1993) Mosaicing and classification for the Radarmap Germany. In: Proc. 2nd ERS-1 Symp., Hamburg, 1993., pp. 629-633.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/23608/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1993, | ||||||||||||||||||||
Title: | Mosaicing and classification for the Radarmap Germany. | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 1993 | ||||||||||||||||||||
Journal or Publication Title: | Proc. 2nd ERS-1 Symp., Hamburg, 1993. | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Page Range: | pp. 629-633 | ||||||||||||||||||||
Series Name: | ESA SP-361 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||||||||||
HGF - Program: | other | ||||||||||||||||||||
HGF - Program Themes: | other | ||||||||||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||||||||||
DLR - Program: | no assignment | ||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||
Location: | other | ||||||||||||||||||||
Institutes and Institutions: | German Remote Sensing Data Center > Hauptabteilung Angewandte Datentechnik | ||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||
Deposited On: | 02 Apr 2006 | ||||||||||||||||||||
Last Modified: | 27 Apr 2009 05:12 |
Repository Staff Only: item control page