Markwitz, W. and Schreier, G. and Lotz-Iwen, H. J. (1990) DLR's Contribution to the ISI Global Change Outreach Project. In: IGARSS 90 Proceedings. IGARSS 90, Washington.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/23402/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1990, pages=1, | ||||||||||||||||
Title: | DLR's Contribution to the ISI Global Change Outreach Project. | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 1990 | ||||||||||||||||
Journal or Publication Title: | IGARSS 90 Proceedings | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | Data Base, ISY, Environment | ||||||||||||||||
Event Title: | IGARSS 90, Washington | ||||||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||||||
HGF - Program: | other | ||||||||||||||||
HGF - Program Themes: | other | ||||||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||||||
DLR - Program: | no assignment | ||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||
Location: | other | ||||||||||||||||
Institutes and Institutions: | German Remote Sensing Data Center > Hauptabteilung Angewandte Datentechnik | ||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||
Deposited On: | 02 Apr 2006 | ||||||||||||||||
Last Modified: | 27 Apr 2009 05:08 |
Repository Staff Only: item control page