Daum, A. and Langenbach, C.J. and Sippel, M. and Sodomann, M. and Wolf, T. (1996) TRANSYS Validation Saenger Benchmark. DLR-Interner Bericht. 318-96/03 FSS-DLR-SC-3270-002. 39 S.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/23329/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Interner Bericht) | ||||||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1996, | ||||||||||||||||||||||||
Title: | TRANSYS Validation Saenger Benchmark | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 1996 | ||||||||||||||||||||||||
Journal or Publication Title: | DLR-IB 318-96/03 FSS-DLR-SC-3270-002 | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Number of Pages: | 39 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||||||
HGF - Program Themes: | W SY - Technik für Raumfahrtsysteme | ||||||||||||||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||||||||||||||
DLR - Program: | W SY - Technik für Raumfahrtsysteme | ||||||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Transport Research > Hauptabteilung Systemanalyse Raumfahrt | ||||||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||||||
Deposited On: | 02 Apr 2006 | ||||||||||||||||||||||||
Last Modified: | 27 Apr 2009 05:07 |
Repository Staff Only: item control page