Braun, G. (1995) Digital methods in assessing forest patterns in an andine environment - the Polylepis example. In: Proceedings of the "II Simposio internacional desarrollo sostenible en ecosistemas de montana: Manejo de areas fragiles en los andes". Huarina, Bolivia.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/23267/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper) | ||||||||
| Additional Information: | LIDO-Berichtsjahr=1995, | ||||||||
| Title: | Digital methods in assessing forest patterns in an andine environment - the Polylepis example | ||||||||
| Authors: |
| ||||||||
| Date: | 1995 | ||||||||
| Journal or Publication Title: | Proceedings of the "II Simposio internacional desarrollo sostenible en ecosistemas de montana: Manejo de areas fragiles en los andes" | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Publisher: | Huarina, Bolivia | ||||||||
| Status: | Published | ||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||
| HGF - Program: | Space (old) | ||||||||
| HGF - Program Themes: | W SY - Technik für Raumfahrtsysteme | ||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||
| DLR - Program: | W SY - Technik für Raumfahrtsysteme | ||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||
| Location: | Köln-Porz | ||||||||
| Institutes and Institutions: | Institute of Transport Research > Hauptabteilung Systemanalyse Raumfahrt | ||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||
| Deposited On: | 02 Apr 2006 | ||||||||
| Last Modified: | 27 Apr 2009 05:07 |
Repository Staff Only: item control page