Braun, G. and Winiger, M. (1992) Vegetation Mapping and a Statistical Approach for the Reconstruction of the Potential Forest Cover Using LANDSAT-5-TM-Data and DTM. In: Environment Observation and Climate Modelling Through International Projects., pp. 381-385. ISI, Munich, 1992.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/23214/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=1994, | ||||||||||||
Title: | Vegetation Mapping and a Statistical Approach for the Reconstruction of the Potential Forest Cover Using LANDSAT-5-TM-Data and DTM. | ||||||||||||
Authors: |
| ||||||||||||
Date: | 1992 | ||||||||||||
Journal or Publication Title: | Environment Observation and Climate Modelling Through International Projects. | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Page Range: | pp. 381-385 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Landsat, DTM | ||||||||||||
Event Title: | ISI, Munich, 1992 | ||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||
HGF - Program: | Space (old) | ||||||||||||
HGF - Program Themes: | W SY - Technik für Raumfahrtsysteme | ||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||
DLR - Program: | W SY - Technik für Raumfahrtsysteme | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Köln-Porz | ||||||||||||
Institutes and Institutions: | Institute of Transport Research > Hauptabteilung Systemanalyse Raumfahrt | ||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||
Deposited On: | 02 Apr 2006 | ||||||||||||
Last Modified: | 27 Apr 2009 05:07 |
Repository Staff Only: item control page