Franceschelli, Luca und Amico, Enrico und Willert, Christian und Raiola, Marco und Cafiero, Gioacchino und Discetti, Stefano (2026) Jet mixing optimization using event-based imaging velocimetry. 22nd International Symposium on Applications of Laser and Imaging Techniques to Fluid Mechanics, 2026-06-29 - 2026-07-02, Lissabon, Portugal.
|
PDF
3MB |
Kurzfassung
This contribution investigates the use of pulsed Event-Based Imaging Velocimetry (EBIV) as an in-the-loop sensor for experimental optimisation of open-loop control of a turbulent round jet. By leveraging the low latency, high dynamic range, and reduced data rate of event-based vision sensors under pulsed illumination, EBIV enables time-resolved planar velocity measurements with low-cost, non-intrusive instrumentation. The resulting spatially resolved velocity fields are used to define a mixing-related reward based on the turbulent kinetic energy averaged over a region of interest, enabling rapid evaluation of candidate forcing inputs beyond what is typically feasible with probe-based sensing. A Bayesian optimisation strategy is employed to tune the actuation parameters of six azimuthally distributed synthetic jets, while symmetry constraints are imposed to preserve observability in the EBIV measurement plane. The optimisation produces a consistent increase of the EBIV-derived reward and reveals clear performance trends with respect to the actuation Strouhal numbers and phase delays. The time-resolved planar fields enable a flow-physics analysis of the best-performing cases through mean-flow statistics, jet spreading and centreline decay, the coherent structures extracted by Proper Orthogonal Decomposition, and a low-dimensional embedding of the explored actuation space. Notably, defining the reward on the spatially averaged Turbulent Kinetic Energy decouples mixing enhancement from centreline-velocity decay, the latter being the surrogate commonly maximised by conventional jet-control optimisation. Volumetric 3D particle-tracking velocimetry is used only for an instantaneous, qualitative cross-check of the three-dimensional vortical organisation, with a systematic volumetric analysis left to future work.
| elib-URL des Eintrags: | https://elib.dlr.de/226034/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||
| Titel: | Jet mixing optimization using event-based imaging velocimetry | ||||||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||||||
| Datum: | 29 Juni 2026 | ||||||||||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||||||||||
| Stichwörter: | fluid flow measurement, active flow control, event-based imaging, jet flows, synthetic jets, mixing enhancement | ||||||||||||||||||||||||||||
| Veranstaltungstitel: | 22nd International Symposium on Applications of Laser and Imaging Techniques to Fluid Mechanics | ||||||||||||||||||||||||||||
| Veranstaltungsort: | Lissabon, Portugal | ||||||||||||||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
| Veranstaltungsbeginn: | 29 Juni 2026 | ||||||||||||||||||||||||||||
| Veranstaltungsende: | 2 Juli 2026 | ||||||||||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
| HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||||||
| HGF - Programmthema: | Umweltschonender Antrieb | ||||||||||||||||||||||||||||
| DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||||||
| DLR - Forschungsgebiet: | L CP - Umweltschonender Antrieb | ||||||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | L - Virtuelles Triebwerk | ||||||||||||||||||||||||||||
| Standort: | Köln-Porz | ||||||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Antriebstechnik > Triebwerksmesstechnik | ||||||||||||||||||||||||||||
| Hinterlegt von: | Willert, Dr.phil. Christian | ||||||||||||||||||||||||||||
| Hinterlegt am: | 21 Aug 2026 12:18 | ||||||||||||||||||||||||||||
| Letzte Änderung: | 21 Aug 2026 12:18 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags