Matteschk, Paul and Aragon, Max and Gomez, Jose and Ribel, Helmut and Knopp, Marcus Thomas and Blum, Niklas and Nouri, Bijan (2026) An All-Sky Imaging Framework for Cloud-Free Line-of-Sight Assessment in Free-Space Optical Satellite Downlinks. Photonics, 13 (6), p. 515. Multidisciplinary Digital Publishing Institute (MDPI). doi: 10.3390/photonics13060515. ISSN 2304-6732.
|
PDF
- Published version
45MB |
Official URL: https://dx.doi.org/10.3390/photonics13060515
Abstract
Free-space optical (FSO) downlinks from satellites enable high data rates but are highly sensitive to cloud-induced attenuation and blockage. We present an integrated all-sky imaging framework for optical ground stations that converts station-local sky observations into direction- and lead-time-dependent cloud-free line-of-sight (CFLOS) decision support along predicted satellite links. The framework combines geometric calibration of hemispheric imagery, two-line element (TLE)-based orbit propagation, stereographic remapping into a common processing domain, short-horizon autoregressive sky-frame prediction using a diffusion-based sequence model, cloud/no-cloud segmentation, and a corridor-based CFLOS decision rule along the projected satellite path. The contribution lies in the operational integration of these components into a unified CFLOS-oriented sensing, prediction, and evaluation chain for optical downlink support. The framework is demonstrated at the German Aerospace Center (DLR) optical ground-station site in Trauen and evaluated using a geometry-controlled reference-track protocol across image sequences acquired at 15 s, 30 s, and 45 s cadence. Under this protocol, nowcasting-based CFLOS decisions outperformed a constant-persistence baseline across all evaluated lead times. At a 90 s lead time, the method achieved an F1-score of 0.857 and a balanced accuracy of 0.865, corresponding to gains of +0.083 and +0.089 over persistence, respectively. Positive performance margins are maintained across the full evaluated range up to a 450 s lead time. These results show that all-sky image sequences can be translated into physically interpretable CFLOS decision support and provide a basis for future network-level site-selection and handover strategies.
| Item URL in elib: | https://elib.dlr.de/224677/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||
| Title: | An All-Sky Imaging Framework for Cloud-Free Line-of-Sight Assessment in Free-Space Optical Satellite Downlinks | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 25 May 2026 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Photonics | ||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||
| Gold Open Access: | Yes | ||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
| Volume: | 13 | ||||||||||||||||||||||||||||||||
| DOI: | 10.3390/photonics13060515 | ||||||||||||||||||||||||||||||||
| Page Range: | p. 515 | ||||||||||||||||||||||||||||||||
| Publisher: | Multidisciplinary Digital Publishing Institute (MDPI) | ||||||||||||||||||||||||||||||||
| Series Name: | Advances in Free-Space Optical Communications | ||||||||||||||||||||||||||||||||
| ISSN: | 2304-6732 | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | free-space optical communication; optical ground stations; all-sky imaging; cloud nowcasting; cloud-free line-of-sight | ||||||||||||||||||||||||||||||||
| HGF - Research field: | other | ||||||||||||||||||||||||||||||||
| HGF - Program: | other | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||||||||||||||||||
| DLR - Research area: | no assignment | ||||||||||||||||||||||||||||||||
| DLR - Program: | no assignment | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | no assignment | ||||||||||||||||||||||||||||||||
| Location: | Trauen | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Responsive Space Cluster Competence Center > Ground Segment Institute of Solar Research > Qualification | ||||||||||||||||||||||||||||||||
| Deposited By: | Ribel, Helmut | ||||||||||||||||||||||||||||||||
| Deposited On: | 01 Jun 2026 08:19 | ||||||||||||||||||||||||||||||||
| Last Modified: | 09 Jun 2026 11:54 |
Repository Staff Only: item control page