Jindal, Abhinav S. und Marschall, Raphael und Attree, Nicholas und Soderblom, Jason M. und Davidsson, Björn J.R. und Vincent, Jean-Baptiste und Groussin, Olivier und Umurhan, Orkan M. und Steckloff, Jordan K. und Birch, Samuel P.D. (2026) The paths that sculpt a comet: Quantifying the sediment trajectories shaping 67P's landscapes. Icarus, 455, Seite 117099. Elsevier. doi: 10.1016/j.icarus.2026.117099. ISSN 0019-1035.
|
PDF
- Verlagsversion (veröffentlichte Fassung)
11MB |
Offizielle URL: https://www.sciencedirect.com/science/article/pii/S001910352600165X
Kurzfassung
Cometary surfaces exhibit striking morphological diversity, with thick, smooth deposits abruptly transitioning to exposed bedrock and cliffs. This heterogeneity reflects spatially variable sublimation driven erosion and sediment transport, yet how these processes combine to sculpt cometary surfaces remains poorly understood. Here, we investigate these dynamics on comet 67P/Churyumov-Gerasimenko by numerically modeling the ballistic trajectories of ejected particles over multiple ejection-deposition cycles. We find that the comet morphology can be explained by three fundamental dynamical regimes: collectors, where sediment trajectories converge and sediment accumulates; shadow zones, which are sheltered from incoming sediment; and ejectors, which rapidly lose sediment to space. Their spatial arrangement, controlled primarily by the nucleus shape, spin axis orientation, and rotation period, reproduces the observed distribution of surface morphologies with striking fidelity. These results demonstrate that cometary landscapes, and the evolution of their comae, arise from the coupling between ballistic sediment transport and nucleus geometry.
| elib-URL des Eintrags: | https://elib.dlr.de/224111/ | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||||||
| Titel: | The paths that sculpt a comet: Quantifying the sediment trajectories shaping 67P's landscapes | ||||||||||||||||||||||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Datum: | April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Erschienen in: | Icarus | ||||||||||||||||||||||||||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
| Band: | 455 | ||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1016/j.icarus.2026.117099 | ||||||||||||||||||||||||||||||||||||||||||||
| Seitenbereich: | Seite 117099 | ||||||||||||||||||||||||||||||||||||||||||||
| Verlag: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 0019-1035 | ||||||||||||||||||||||||||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||
| Stichwörter: | Comets, Small solar system bodies, Comet nuclei, Comet surfaces, Planetary geology | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Programmthema: | Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Exploration des Sonnensystems | ||||||||||||||||||||||||||||||||||||||||||||
| Standort: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Weltraumforschung > Planetare Geodäsie und Geologie | ||||||||||||||||||||||||||||||||||||||||||||
| Hinterlegt von: | Vincent, Jean-Baptiste | ||||||||||||||||||||||||||||||||||||||||||||
| Hinterlegt am: | 11 Jun 2026 11:13 | ||||||||||||||||||||||||||||||||||||||||||||
| Letzte Änderung: | 11 Jun 2026 11:13 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags