Ben Khadhra, Kais and Börner, Thomas and Hounam, David and Chandra, Madhu (2004) Bistatic Measurements and Analysis of Surface Scattering,. In: Kleinheubacher Tagung 2004. Kleinheubacher Tagung 2004, Miltenberg. (Unpublished)
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/22181/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Title: | Bistatic Measurements and Analysis of Surface Scattering, | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 30 September 2004 | ||||||||||||||||||||
Journal or Publication Title: | Kleinheubacher Tagung 2004 | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Status: | Unpublished | ||||||||||||||||||||
Keywords: | Bistatic measurements, calibration, scattering analysis | ||||||||||||||||||||
Event Title: | Kleinheubacher Tagung 2004 | ||||||||||||||||||||
Event Location: | Miltenberg | ||||||||||||||||||||
Event Type: | national Conference | ||||||||||||||||||||
Organizer: | U.R.S.I | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||
HGF - Program Themes: | W - no assignment | ||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||
DLR - Program: | W - no assignment | ||||||||||||||||||||
DLR - Research theme (Project): | W - no assignment (old) | ||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > Microwave Systems | ||||||||||||||||||||
Deposited By: | Ben Khadhra, Dr.-Ing. Kais | ||||||||||||||||||||
Deposited On: | 03 Feb 2006 | ||||||||||||||||||||
Last Modified: | 27 Apr 2009 04:59 |
Repository Staff Only: item control page