Bohn, W.L. and Eckel, Hans-Albert and Riede, W. and Walther, S. (2003) High Power CO-Overtone Laser. In: High-Power Laser Ablation IV, 4760, pp. 486-490. SPIE. High Power Laser Ablation IV, Taos,NM,USA, 21.-26. April 2002. ISBN 0-8194-4524-X.
Full text not available from this repository.
Abstract
A modified electron beam controlled pulsed CO_2 laser is used as a multi spectral multi purpose test bed in order to generate high power fundamental and first overtone laser transitions in CO. The revisited concept includes an all solid state power supply which provides a highly reproducible operation at pulse repetition frequencies of up to 100 Hz. The active gas mixture is recirculated in a closed loop and kept at near room temperature using conventional water cooling. Discrimination of the CO fundamental band is obtained by using specially coated dielectric mirrors and introducing additional intracavity diaphragms. Unprecedented laser pulse energies of 25 J are reported in the overtone transitions covering a spectral range between 2 µm and 3.5 µm. Further scaling of pulse energies is expected in the near future using larger diameter resonator mirrors.
Item URL in elib: | https://elib.dlr.de/2217/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2004, | ||||||||||||||||||||
Title: | High Power CO-Overtone Laser | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2003 | ||||||||||||||||||||
Journal or Publication Title: | High-Power Laser Ablation IV | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Volume: | 4760 | ||||||||||||||||||||
Page Range: | pp. 486-490 | ||||||||||||||||||||
Editors: |
| ||||||||||||||||||||
Publisher: | SPIE | ||||||||||||||||||||
Series Name: | Proceedings of SPIE | ||||||||||||||||||||
ISBN: | 0-8194-4524-X | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | CO overtone, pulsed gas lasers, electron beam controlled lasers, mid-IR lasers | ||||||||||||||||||||
Event Title: | High Power Laser Ablation IV, Taos,NM,USA, 21.-26. April 2002 | ||||||||||||||||||||
Organizer: | SPIE | ||||||||||||||||||||
HGF - Research field: | Energy | ||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||
HGF - Program Themes: | other | ||||||||||||||||||||
DLR - Research area: | Energy | ||||||||||||||||||||
DLR - Program: | L - no assignment | ||||||||||||||||||||
DLR - Research theme (Project): | L - Laser Research and Technology (old) | ||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||
Institutes and Institutions: | Institute of Technical Physics | ||||||||||||||||||||
Deposited By: | Eckel, Dr.rer.nat. Hans-Albert | ||||||||||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||||||||||
Last Modified: | 29 Apr 2010 20:31 |
Repository Staff Only: item control page