Tholl, Sacha and Krieger, David Rene and Ohndorf, Andreas and Knopp, Marcus Thomas and Freiknecht, David and Desouza, James and Eyngorn, Elena and Dachwald, Bernd (2025) Advancing Resilient Operations in Responsive Space Missions with Mobile-Based Architectures for the OTTER follow-on Project. 18 th International Conference on Space Operations (SpaceOps 2025), 2025-05-26 - 2025-05-30, Montreal, Canada.
|
PDF
1MB |
Official URL: https://star.spaceops.org/2025/user_manudownload.php?doc=380__bpjbo5ha.pdf
Abstract
The OTTER (Optical Traffic Tracking Experiment for Responsive Space) mission, initiated by the Responsive Space Cluster Competence Center (RSC³), will use a 3U CubeSat and shall undergo the complete satellite planning and development process led by the industry. There, RSC³ analyzes the potential of small satellites regarding their flexibility, cost, and production timeline and finds capability gaps here further research will be required to establish an Initial Operational Capability (IOC) for Responsive Space Capabilities. In its second phase, during the operations of the satellite in space, the mission aims to extend these capabilities into a multi-year mission focused on optical imaging, AIS (Automatic Identification System) for maritime domain awareness, and electric propulsion maneuvers. For this second phase, which is the focus of this publication, the mission architecture is being significantly adapted to meet evolving requirements of operational objectives potentially relevant to allied responsive space capabilities. For this purpose, a robust and distributed mission control system that supports resilience and flexibility has been developed at DLR RSC³. This system utilizes virtual machines on portable devices, providing a scalable and secure environment that adapts to various scenarios and ensures operational continuity. Operational enhancements for OTTER will include revising protocols to manage a complex data environment and integrating data fusion algorithms to improve maritime situational awareness. The mission will span two years, allowing for continuous evolution following an initial six-month plan. OTTER's second phase aims to establish a sustainable and responsive operation model to serve as a blueprint for future responsive space missions. Lessons learned from the OTTER mission will be instrumental in designing an adaptable and resilient system for future missions, contributing significantly to Germany's maritime domain awareness in cooperation with allied partners. This article will demonstrate the implementation of a resilient mission operations concept relying essentially on mobile devices.
| Item URL in elib: | https://elib.dlr.de/221535/ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||
| Title: | Advancing Resilient Operations in Responsive Space Missions with Mobile-Based Architectures for the OTTER follow-on Project | ||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||
| Date: | 2025 | ||||||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||
| Keywords: | Responsive Space Operations, Mobile Device Integration, Resilient Mission Operations, Maritime Domain Awareness, Mission Control Systems Architecture | ||||||||||||||||||||||||||||||||||||
| Event Title: | 18 th International Conference on Space Operations (SpaceOps 2025) | ||||||||||||||||||||||||||||||||||||
| Event Location: | Montreal, Canada | ||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||
| Event Start Date: | 26 May 2025 | ||||||||||||||||||||||||||||||||||||
| Event End Date: | 30 May 2025 | ||||||||||||||||||||||||||||||||||||
| Organizer: | Canadian Space Agency (CSA) on behalf of SpaceOps | ||||||||||||||||||||||||||||||||||||
| HGF - Research field: | other | ||||||||||||||||||||||||||||||||||||
| HGF - Program: | other | ||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||||||||||||||||||||||
| DLR - Research area: | no assignment | ||||||||||||||||||||||||||||||||||||
| DLR - Program: | no assignment | ||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | no assignment | ||||||||||||||||||||||||||||||||||||
| Location: | other | ||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Responsive Space Cluster Competence Center > Ground Segment Responsive Space Cluster Competence Center > Space Segment Responsive Space Cluster Competence Center | ||||||||||||||||||||||||||||||||||||
| Deposited By: | Tholl, Sacha | ||||||||||||||||||||||||||||||||||||
| Deposited On: | 19 Dec 2025 11:17 | ||||||||||||||||||||||||||||||||||||
| Last Modified: | 19 Dec 2025 11:17 |
Repository Staff Only: item control page