Tholl, Sacha and Krieger, David Rene and Ohndorf, Andreas and Knopp, Marcus Thomas and Uteg, Maurice and Dachwald, Bernd and Zietz, Martin and Lui, Jeremy and Eyngorn, Elena and Brüning, Jan and Bhalani, Meet and Suedkamp, Zoe and Ribel, Helmut and Freiknecht, David (2025) Advanced Mission Operations and Collaborative Innovation in the Otter CubeSat Mission. International Astronautical Congress (IAC) 2025, 2025-09-29 - 2025-10-03, Sydney, Australia.
|
PDF
- Only accessible within DLR
608kB |
Official URL: https://dl.iafastro.directory/event/IAC-2025/paper/96915/
Abstract
The Optical Traffic Tracking Experiment for Responsive Space (OTTER) mission, orchestrated by DLR's Responsive Space Cluster Competence Center (RSC³), deploys a 3U CubeSat to advance responsive space capabilities and enhance maritime situational awareness. It fuses low-light optoelectronic imaging with data provided by the onboard Automatic Identification System (AIS) to provide insights into maritime monitoring. The mission architecture integrates significant contributions from key partners. The company German Orbital Systems (GOS) builds and initially operates the CubeSat during the Launch and Early Orbit Phase (LEOP). After successful commissioning, routine space operations are executed by the University of Applied Sciences of Aachen's Space Operations Facility (FHASOF) under the supervision of DLR-RSC³ flight directors, ensuring robust routine operations. This collaborative effort focuses on the development and the test and validation of a distributed, cloud-based Mission Control System (MCS) implemented during the project. This system employs virtual machines on portable devices, enabling scalable and adaptive command structures vital for responsive space operations. A core innovation is customizing Yamcs, an open-source Mission Control System by the Belgian company Space Application Services adapted to our cloud-based environment. Using Yamcs Studio API, a code generator has been designed to automate the generation of mission-specific displays, enhancing TeleMetry and TeleCommand (TMTC) operations and the payload's operational monitoring according to the flight operations procedures applying the DLR-GSOC’s Procedure Tool Suite (ProToS). This paper outlines a model of multi-sector collaboration for future responsive CubeSat missions at DLR-RSC³ by detailing strategic planning, operational preparation, and execution using in-house developed cloud-based ground segment infrastructure. As the OTTER project transitions into its operational phase, we will share initial lessons learned from the commissioning phase operations. Those insights are anticipated to provide a practical blueprint for ongoing and future responsive space projects that require rapid deployment and effective operation in a dynamic space environment.
| Item URL in elib: | https://elib.dlr.de/221534/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Advanced Mission Operations and Collaborative Innovation in the Otter CubeSat Mission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Responsive Space Operations, Otter CubeSat Mission, Maritime Domain Awareness, Cloud-Based Mission Control, Collaborative Development, YAMCS Mission Control Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | International Astronautical Congress (IAC) 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Sydney, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 29 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 3 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organizer: | International Astronautical Federation (IAF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | no assignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | no assignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | no assignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Responsive Space Cluster Competence Center > Ground Segment Responsive Space Cluster Competence Center > Space Segment Responsive Space Cluster Competence Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Tholl, Sacha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 19 Dec 2025 11:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 19 Dec 2025 11:16 |
Repository Staff Only: item control page