|
|
Motivation, structure and goals of the Collaborative Research Centre 1667: Advancing Technologies of very Low-Altitude Satellites - ATLAS
Fasoulas, Stefanos and Pagan, Adam S. and Traub, Constantin and Annighöfer, Björn and Barz, Stefanie and Beck, Andrea and Cunis, Torbjørn and Dekorsy, Thomas and Essig, Stephanie and Fichter, Walter and Flemisch, Bernd and Herdrich, Georg and Hobiger, Thomas and Kallfass, Ingmar and Kästner, Johannes and Klinkner, Sabine and Lamanna, Grazia and Loehle, Stefan and Pfeiffer, Marcel and Poser, Rico and Roth, Johannes and Saliba, Michael and Schneider, Martin and Sneeuw, Nico and Wagner, Gerd
(2025)
Motivation, structure and goals of the Collaborative Research Centre 1667: Advancing Technologies of very Low-Altitude Satellites - ATLAS.
CEAS Space Journal.
Springer.
doi: 10.1007/s12567-025-00687-8.
ISSN 1868-2502.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png) |
PDF
- Published version
6MB |
Official URL: https://link.springer.com/article/10.1007/s12567-025-00687-8 | Item URL in elib: | https://elib.dlr.de/221272/ |
|---|
| Document Type: | Article |
|---|
| Title: | Motivation, structure and goals of the Collaborative Research Centre 1667: Advancing Technologies of very Low-Altitude Satellites - ATLAS |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Fasoulas, Stefanos | Institute of Space Systems, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Pagan, Adam S. | Institute of Space Systems, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Traub, Constantin | Institute of Space Systems, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Annighöfer, Björn | Institute of Aircraft Systems, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Barz, Stefanie | Institute for Functional Matter and Quantum Technologies, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Beck, Andrea | Institute of Aerodynamics and Gas Dynamics, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Cunis, Torbjørn | Institute of Flight Mechanics and Control, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Dekorsy, Thomas | Institute of Technical Physics (DLR‑TP), German Aerospace Centre DLR, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Essig, Stephanie | Institute for Photovoltaics, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Fichter, Walter | Institute of Flight Mechanics and Control, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Flemisch, Bernd | nstitute for Modelling Hydraulic and Environmental Systems, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Herdrich, Georg | Institute of Space Systems, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Hobiger, Thomas | Institute of Navigation, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Kallfass, Ingmar | Institute of Robust Power Semiconductor Systems, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Kästner, Johannes | Institute for Theoretical Chemistry, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Klinkner, Sabine | Institute of Space Systems, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Lamanna, Grazia | Institute of Aerospace Thermodynamics, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Loehle, Stefan | Institute of Space Systems, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Pfeiffer, Marcel | Institute of Space Systems, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Poser, Rico | Institute of Aerospace Thermodynamics, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Roth, Johannes | Institute for Functional Matter and Quantum Technologies, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Saliba, Michael | Institute for Photovoltaics, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Schneider, Martin | Institute for Modelling Hydraulic and Environmental Systems, University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Sneeuw, Nico | Institute of Geodesy (GIS), University of Stuttgart, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED | | Wagner, Gerd | Institute of Technical Physics (DLR‑TP), German Aerospace Centre DLR, Stuttgart, Germany | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | 16 December 2025 |
|---|
| Journal or Publication Title: | CEAS Space Journal |
|---|
| Refereed publication: | Yes |
|---|
| Open Access: | Yes |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | Yes |
|---|
| In ISI Web of Science: | Yes |
|---|
| DOI: | 10.1007/s12567-025-00687-8 |
|---|
| Publisher: | Springer |
|---|
| ISSN: | 1868-2502 |
|---|
| Status: | Published |
|---|
| Keywords: | Very Low Earth Orbit Collaborative Research Centre CRC 1667 |
|---|
| HGF - Research field: | Aeronautics, Space and Transport |
|---|
| HGF - Program: | Space |
|---|
| HGF - Program Themes: | Space System Technology |
|---|
| DLR - Research area: | Raumfahrt |
|---|
| DLR - Program: | R SY - Space System Technology |
|---|
| DLR - Research theme (Project): | R - chirp pulse compression satellite laser ranging |
|---|
|
Location: |
Stuttgart
|
|---|
| Institutes and Institutions: | Institute of Technical Physics |
|---|
| Deposited By: |
Wagner, Gerd
|
|---|
| Deposited On: | 09 Jan 2026 08:56 |
|---|
| Last Modified: | 12 Jan 2026 14:00 |
|---|
Repository Staff Only: item control page
|
|