Alemanno, Giulia and Plesa, Ana-Catalina and Müller, Nils and Maturilli, Alessandro and Helbert, J. and Dyar, Darby and Hagelschuer, Till and Pertenais, Martin and Peter, Gisbert and Barraud, Oceane and Robert, Séverine and Marcq, E. and Widemann, Thomas and Smrekar, S. (2025) Mapping Venus in Emissivity: The Venus Emissivity Mapper, VenSpec-M on EnVision and VEM on VERITAS missions to Venus. EPSC-DPS Joint Meeting 2025, 2025-09-07 - 2025-09-12, Helsinki, Finland. doi: 10.5194/epsc-dps2025-991.
Full text not available from this repository.
Official URL: https://meetingorganizer.copernicus.org/EPSC-DPS2025/EPSC-DPS2025-991.html
Abstract
Understanding Venus’ surface composition and volcanic activity is central to addressing key questions about the planet’s evolution. These characteristics are tied to the degree of planetary differentiation Venus has undergone, as well as to post-formation geologic processes. Observations suggest Venus has been volcanically active in the past and is most likely active today. Venus Express revealed thermal anomalies and emissivity variations that suggested differences between fresh and weathered surface basaltic material, pointing to recently active hot spots[1,2,3,4]. Supporting this, gravity, topography, and deformation features observed at these locations are consistent with mantle plume activity beneath the surface[5,6]. Atmospheric sulfur dioxide (SO₂) fluctuations recorded by Pioneer Venus and Venus Express might reflect episodic volcanic outgassing[7,8,9] and accelerate surface alteration. Estimates of lithospheric thickness, used as a proxy for surface heat flow, suggest values comparable to Earth's most volcanically active regions[10]. Reanalysis of Magellan radar data has identified surface changes consistent with active eruptions[11,12]. However, key questions about surface composition and the intensity of recent magmatic processes on Venus remain unanswered. This will soon change, as three missions - NASA’s VERITAS and DAVINCI, and ESA’s EnVision - will investigate Venus with unprecedented detail. All three missions will include instruments targeting the 1 µm spectral windows, where the FeO absorption feature, a key indicator of mafic mineralogy, can be detected[13,14]. VERITAS and EnVision will carry Venus Emissivity Mappers (VEM on VERITAS, VenSpec-M on EnVision)[15,16], while DAVINCI will image the surface in this spectral range during flybys using VISOR and descent using VenDI[17].
| Item URL in elib: | https://elib.dlr.de/221138/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Mapping Venus in Emissivity: The Venus Emissivity Mapper, VenSpec-M on EnVision and VEM on VERITAS missions to Venus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.5194/epsc-dps2025-991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | EPSC-DPS2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Name: | EPSC Abstracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Venus, EnVision, VERITAS, Venus exploration, VEM, VenSpec-M, Spectroscopy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | EPSC-DPS Joint Meeting 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Helsinki, Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 7 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 12 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Project EnVision, R - Project EnVision - VEM, R - Project VERITAS, R - Project VERITAS - VEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Planetary Laboratories Institute of Planetary Research > Planetary Physics Institute of Optical Sensor Systems > Space Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Alemanno, Giulia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 05 Jan 2026 15:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 05 Jan 2026 15:14 |
Repository Staff Only: item control page