Bohn, W.L. and Klose, M. and Renz, G. (2002) Performance of a Directed Infrared Countermeasure Laser System. Fifth International Military Sensing Symposium,Gaithersburg,MD,USA,9-12 Dezember 2002.
Full text not available from this repository.
Abstract
Two alternative approaches have been selected to generate high energy per pulse, low repetition rate tunable laser radiation in the 3-5 µm spectral region. First, a cascade OPO (optical parametric oscillator) scheme based on either LiNbO_3 / AgGaSe_2 or KTP / ZnGeS_2 crystal combinations is investigated taking into account the properties of the idler and signal waves, respectively. Second, a single OPO configuration using AgGaS_2 is analyzed. Both schemes driven by Nd:YAG pump lasers are evaluated with respect to output power and efficiency as a function of primary pump power over the whole spectral range of interest. In addition, damage thresholds of coated and uncoated AgGaS_2 and ZnGeP_2 crystals are experimentally determined at 1 µm and 2.3 µm using the small spot standard procedure, and discussed in relation to the corresponding pumping threshold. The two Nd:YAG lasers used in the present investigation are a commercially available flash lamp pumped device with a 3 ns pulse width and a diode pumped customer designed long pulse (9 ns) laser, respectively. Both devices deliver pulse energies of several 100 mJ at pulse repetition rates between 10 Hz and 100 Hz each. The beam quality issue of both the pump beam and the final OPO beam is emphasized: two-dimensional profiles and quantitative measurements of the M^2-factor are presented for various operation conditions. The impact of pump laser characteristics and nonlinear crystal quality on the performance of a mid-IR countermeasure system is addressed and identified as an area of major concern. Finally, novel technical approaches will be discussed for orientation of future R&D work.
Item URL in elib: | https://elib.dlr.de/2208/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2004, | ||||||||||||||||
Title: | Performance of a Directed Infrared Countermeasure Laser System | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 2002 | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Status: | Published | ||||||||||||||||
Event Title: | Fifth International Military Sensing Symposium,Gaithersburg,MD,USA,9-12 Dezember 2002 | ||||||||||||||||
Organizer: | National Institute of Standards and Technology | ||||||||||||||||
HGF - Research field: | Energy | ||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||
HGF - Program Themes: | other | ||||||||||||||||
DLR - Research area: | Energy | ||||||||||||||||
DLR - Program: | L - no assignment | ||||||||||||||||
DLR - Research theme (Project): | L - Laser Research and Technology (old) | ||||||||||||||||
Location: | Stuttgart | ||||||||||||||||
Institutes and Institutions: | Institute of Technical Physics | ||||||||||||||||
Deposited By: | Eckel, Dr.rer.nat. Hans-Albert | ||||||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||||||
Last Modified: | 06 Jan 2010 14:50 |
Repository Staff Only: item control page