Gruber, Andreas Sebastian
(2025)
Prozessdesignstudie und Technoökonomische Analyse eines Membranreaktors zur Solarthermischen Wasserstoffproduktion.
Bachelor's, RWTH Aachen.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png) |
PDF
- Only accessible within DLR until April 2027
2MB |
| Item URL in elib: | https://elib.dlr.de/220775/ |
|---|
| Document Type: | Thesis (Bachelor's) |
|---|
| Title: | Prozessdesignstudie und Technoökonomische Analyse eines Membranreaktors zur Solarthermischen Wasserstoffproduktion |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Gruber, Andreas Sebastian | Institut für Future Fuels | UNSPECIFIED | UNSPECIFIED |
|
|---|
| DLR Supervisors: | | Contribution | DLR Supervisor | Institution or E-Mail | DLR Supervisor's ORCID iD |
|---|
| Thesis advisor | Neumann, Nicole | Nicole.Neumann (at) dlr.de | UNSPECIFIED |
|
|---|
| Date: | April 2025 |
|---|
| Open Access: | No |
|---|
| Number of Pages: | 69 |
|---|
| Status: | Published |
|---|
| Keywords: | techno-ökohomische Analyse, solare Brennstoffe, Membranreaktor |
|---|
| Institution: | RWTH Aachen |
|---|
| HGF - Research field: | Energy |
|---|
| HGF - Program: | Materials and Technologies for the Energy Transition |
|---|
| HGF - Program Themes: | Chemical Energy Carriers |
|---|
| DLR - Research area: | Energy |
|---|
| DLR - Program: | E SW - Solar and Wind Energy |
|---|
| DLR - Research theme (Project): | E - Solar Fuels |
|---|
|
Location: |
Köln-Porz
|
|---|
| Institutes and Institutions: | Institute of Future Fuels |
|---|
| Deposited By: |
Neumann, Nicole
|
|---|
| Deposited On: | 15 Dec 2025 07:33 |
|---|
| Last Modified: | 15 Dec 2025 07:33 |
|---|
Repository Staff Only: item control page