Raab, Christian und Dilcher, Anton (2025) From Flight Test to a Simulator Model - System Identification of the ISTAR Research Aircraft. In: 10th Aerospace European CEAS Conference. 10th Aerospace European CEAS Conference, 2025-12-01 - 2025-12-04, Turin.
|
PDF
3MB |
Kurzfassung
The German Aerospace Centre (DLR) acquired a Dassault Falcon 2000LX research aircraft, designated ISTAR (In-flight Systems & Technology Airborne Research), to support research in variable stability, advanced flight control concepts, and pilot assistance systems. A high-fidelity flight dynamics model of the ISTAR is essential for the development of these systems and for simulator-based flight control testing. The model is based on an aerodynamic model identified through system identification (SysID) techniques using flight test data. The modular design of the aerodynamic modelling software enabled seamless integration of the identified model into the ISTAR simulator. This paper gives an overview of the model development process and an example for the application of the simulator model for the design and implementation of a yaw controller is presented.
| elib-URL des Eintrags: | https://elib.dlr.de/220561/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||
| Titel: | From Flight Test to a Simulator Model - System Identification of the ISTAR Research Aircraft | ||||||||||||
| Autoren: |
| ||||||||||||
| Datum: | 4 Dezember 2025 | ||||||||||||
| Erschienen in: | 10th Aerospace European CEAS Conference | ||||||||||||
| Referierte Publikation: | Ja | ||||||||||||
| Open Access: | Ja | ||||||||||||
| Gold Open Access: | Nein | ||||||||||||
| In SCOPUS: | Nein | ||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||
| Status: | veröffentlicht | ||||||||||||
| Stichwörter: | Flight Test, Data Analysis, Modelling, System Identification, Simulation | ||||||||||||
| Veranstaltungstitel: | 10th Aerospace European CEAS Conference | ||||||||||||
| Veranstaltungsort: | Turin | ||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||
| Veranstaltungsbeginn: | 1 Dezember 2025 | ||||||||||||
| Veranstaltungsende: | 4 Dezember 2025 | ||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
| HGF - Programm: | Luftfahrt | ||||||||||||
| HGF - Programmthema: | Effizientes Luftfahrzeug | ||||||||||||
| DLR - Schwerpunkt: | Luftfahrt | ||||||||||||
| DLR - Forschungsgebiet: | L EV - Effizientes Luftfahrzeug | ||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | L - Virtuelles Flugzeug und Validierung | ||||||||||||
| Standort: | Braunschweig | ||||||||||||
| Institute & Einrichtungen: | Institut für Flugsystemtechnik > Flugdynamik und Simulation Flugexperimente > Braunschweig Institut für Flugsystemtechnik | ||||||||||||
| Hinterlegt von: | Raab, Dipl.-Ing. Christian | ||||||||||||
| Hinterlegt am: | 26 Jan 2026 15:54 | ||||||||||||
| Letzte Änderung: | 26 Jan 2026 15:54 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags